<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Information &#38; Tips Blog &#187; Diabetes Care</title>
	<atom:link href="http://www.wehealth.com/blog/category/diabetes-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wehealth.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 07 Nov 2011 09:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diabetes Symbol Resources</title>
		<link>http://www.wehealth.com/blog/diabetes-symbol-resources/</link>
		<comments>http://www.wehealth.com/blog/diabetes-symbol-resources/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 04:43:19 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Diabetes Care]]></category>
		<category><![CDATA[Diabetes Symbol]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Literacy]]></category>

		<guid isPermaLink="false">http://www.wehealth.com/blog/?p=177</guid>
		<description><![CDATA[The Diabetes Symbol Resources include simple text and symbol supported versions of the Alphabet Strategy Diabetes Cards, and the symbols and wordlists are available to download to use in Communicate: In Print 2. People living with diabetes need to learn how to manage their diabetes and much education involves the use of materials which require [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.widgit.com/accessibleinformation/images/projects/symbols/diabetes-symbols.jpg" class="alignleft" width="100" height="200" /><br />
The Diabetes Symbol Resources include simple text and symbol supported versions of the Alphabet Strategy Diabetes Cards, and the symbols and wordlists are available to download to use in Communicate: In Print 2.</p>
<p>People living with diabetes need to learn how to manage their diabetes and much education involves the use of materials which require literacy. The use of symbols has found to be effective, particularly for those with learning, literacy or language difficulties.  There are people with diabetes in all these groups. We have developed symbols for concepts and words related to diabetes, in order that diabetes materials might be presented using symbols, for the benefit of people who live with diabetes but have difficulties in reading.</p>
<p>The materials comprise laminated A4 sheets each covering specific diabetes issues related to the letters of the alphabet A to F. For example, for A the issue is advice, for B it is blood pressure, for F it is feet.</p>
<p>The symbols were developed in partnership with Warwick University, Warwick Diabetes Care Research User Group and the George Eliot Diabetes Care Team<br />
The Alphabet Strategy was originally devised by the George Eliot Diabetes Care Team</p>
<p>Diabetes Symbol Project article &#8211; an explanation of the project and the symbols.</p>
<p>     .Reference resource: <a href="http://www.widgit.com/accessibleinformation/projects/diabetes.htm">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehealth.com/blog/diabetes-symbol-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Care</title>
		<link>http://www.wehealth.com/blog/medical-care/</link>
		<comments>http://www.wehealth.com/blog/medical-care/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 04:35:25 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Diabetes Care]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://www.wehealth.com/blog/?p=172</guid>
		<description><![CDATA[Bayer HealthCare’s Medical Care Division comprises Diabetes Care and Medrad for business and reporting purposes, with each continuing to operate as separate businesses. Diabetes Care The Medical Care Division’s Diabetes Care portfolio includes blood glucose monitoring systems, monitors to test glycated hemoglobin (HbA1C), Viterion TeleHealth, and other patient education and lifestyle support services. The portfolio [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.bayerhealthcare.com/html/images/upload/stock/diabetescare1.jpg" class="alignleft" width="200" height="200" /><br />
Bayer HealthCare’s Medical Care Division comprises Diabetes Care and Medrad for business and reporting purposes, with each continuing to operate as separate businesses.</p>
<p>Diabetes Care</p>
<p>The Medical Care Division’s Diabetes Care portfolio includes blood glucose monitoring systems, monitors to test glycated hemoglobin (HbA1C), Viterion TeleHealth, and other patient education and lifestyle support services.<br />
The portfolio of blood glucose monitors includes Contour, Contour TS, Contour Link, Contour USB, Didget and Breeze2. Didget is the first and only blood glucose meter to connect to Nintendo DS gaming systems to encourage children with diabetes to test regularly. Contour USB connects directly to a PC or MAC, providing users with instant access to information and trends about their blood sugar levels.</p>
<p>       .Reference resource: <a href="http://www.bayerhealthcare.com/scripts/pages/en/company/corporate_profile/divisions/medical_care/index.php">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehealth.com/blog/medical-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Management</title>
		<link>http://www.wehealth.com/blog/diabetes-management/</link>
		<comments>http://www.wehealth.com/blog/diabetes-management/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 02:02:06 +0000</pubDate>
		<dc:creator>Andy Johnsons</dc:creator>
				<category><![CDATA[Diabetes Care]]></category>

		<guid isPermaLink="false">http://www.wehealth.com/blog/?p=35</guid>
		<description><![CDATA[Animas Corporation is the company that has led the way in insulin pump innovations since the first pump launched in 2000. Animas Corporation continues to lead the industry with the kinds of innovations that are focused on truly advancing pump therapy for people with diabetes. Animas Corporation is looking forward to so many things. The [...]]]></description>
			<content:encoded><![CDATA[<p>Animas Corporation is the company that has led the way in <a href="http://www.animascorp.com/"><strong>insulin pump</strong></a> innovations since the first pump launched in 2000. Animas Corporation continues to lead the industry with the kinds of innovations that are focused on truly advancing pump therapy for people with diabetes.</p>
<p>Animas Corporation is looking forward to so many things. The research and development team is always exploring exciting technological developments to help people of all ages better manage the diabetes. And more and more Animas® <a href="http://www.animascorp.com/"><strong>pumpers</strong></a> will be reaping the rewards of healthier lives every day. That alone is worth its weight in gold.</p>
<p>Animas Corporation is committed to the safety and care of its patients. As part of this commitment, Animas is accredited by The Joint Commission, which sets the standards for quality of care in the healthcare community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehealth.com/blog/diabetes-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Shoppe, Your Partner in Diabetes Care</title>
		<link>http://www.wehealth.com/blog/diabetes-shoppe-your-partner-in-diabetes-care/</link>
		<comments>http://www.wehealth.com/blog/diabetes-shoppe-your-partner-in-diabetes-care/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 09:01:01 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Diabetes Care]]></category>

		<guid isPermaLink="false">http://www.wehealth.com/blog/?p=16</guid>
		<description><![CDATA[The Diabetes Shoppe specializes in providing information, quality products and individualized support to help you manage your diabetes. The Diabetes Shoppe concerns much about Diabetes Treatment, Diabetes During Pregnancy, Diabetes In Children, Diabetes In Older, so it is located in over 1000 community pharmacies throughout the United States to offer diabetic supplies, education, care and [...]]]></description>
			<content:encoded><![CDATA[<p>The Diabetes Shoppe specializes in providing information, quality products and individualized support to help you manage your diabetes.<br />
The Diabetes Shoppe concerns much about Diabetes Treatment, Diabetes During Pregnancy, Diabetes In Children, Diabetes In Older, so it is located in over 1000 community pharmacies throughout the United States to offer <a href="http://www.diabetes-shoppe.com">diabetic supplies</a>, education, care and treatment information that people with diabetes need and want.</p>
<p>Diabetes Shoppe also provides specialized diabetes training to our pharmacists and staff to ensure that they have the knowledge and expertise about the products, medications and lifestyle issues that affect you everyday.</p>
<p>Let The Diabetes Shoppe be your Partner in Diabetes Care!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wehealth.com/blog/diabetes-shoppe-your-partner-in-diabetes-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

